<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceOnline.my - Your Trusted Malaysia Insurance Services Provider &#187; Health</title>
	<atom:link href="http://www.insuranceonline.my/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceonline.my</link>
	<description>Your Trusted Malaysia Insurance Services Provider</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Fit to Fly?</title>
		<link>http://www.insuranceonline.my/2010/06/are-you-fit-to-fly/</link>
		<comments>http://www.insuranceonline.my/2010/06/are-you-fit-to-fly/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:39:13 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/?p=936</guid>
		<description><![CDATA[Here&#8217;s a very educational booklet by MSIDC on preventive measures you can take before boarding the plane. Fit to Fly by Malaysian Society of Infectious Diseases &#38; Chemotheraphy]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very educational booklet by <a href="http://www.msidc.org.my/msidc/">MSIDC</a> on preventive measures you can take before boarding the plane.</p>
<p><a title="View Fit to Fly by Malaysian Society of Infectious Diseases &amp;amp; Chemotheraphy on Scribd" href="http://www.scribd.com/doc/32817782/Fit-to-Fly-by-Malaysian-Society-of-Infectious-Diseases-Chemotheraphy" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Fit to Fly by Malaysian Society of Infectious Diseases &amp; Chemotheraphy</a> <object id="doc_404856153402229" name="doc_404856153402229" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:presentation" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32817782&#038;access_key=key-10fue69hkfvdp3gffg6m&#038;page=1&#038;viewMode=slideshow" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32817782&#038;access_key=key-10fue69hkfvdp3gffg6m&#038;page=1&#038;viewMode=slideshow"><embed id="doc_404856153402229" name="doc_404856153402229" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32817782&#038;access_key=key-10fue69hkfvdp3gffg6m&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2010/06/are-you-fit-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel-related Health Advice</title>
		<link>http://www.insuranceonline.my/2009/09/travel-related-health-advice/</link>
		<comments>http://www.insuranceonline.my/2009/09/travel-related-health-advice/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:34:36 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Duration of Travel]]></category>
		<category><![CDATA[Hepatitis A]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Japanese Encephalitis]]></category>
		<category><![CDATA[long distance travellers]]></category>
		<category><![CDATA[medical advice]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Meningococcal]]></category>
		<category><![CDATA[mmr]]></category>
		<category><![CDATA[Pneumococcal]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[Poliomyelitis]]></category>
		<category><![CDATA[Pre-existing Conditions]]></category>
		<category><![CDATA[Rabies]]></category>
		<category><![CDATA[tetanus]]></category>
		<category><![CDATA[travel vaccination]]></category>
		<category><![CDATA[Typhoid]]></category>
		<category><![CDATA[Vaccination Requirements]]></category>
		<category><![CDATA[Varicella]]></category>
		<category><![CDATA[Yellow Fever]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/?p=756</guid>
		<description><![CDATA[The following is some health tips which can be useful for travelers who want to make sure they are physically prepared for their trips: Medical Advice Before travel, consult your health professional to discuss: Itinerary Duration of Travel Mode of Travel Past Medical History Vaccination Requirements Pregnancy Allergies Medications Pre-existing Conditions Disease Prevention Tips for [...]]]></description>
			<content:encoded><![CDATA[<p>The following is some health tips which can be useful for travelers who want to make sure they are physically prepared for their trips:</p>
<p><strong>Medical Advice </strong><br />
Before travel, consult your health professional to discuss:</p>
<ul>
<li>Itinerary</li>
<li>Duration of Travel</li>
<li>Mode of Travel</li>
<li>Past Medical History</li>
<li>Vaccination Requirements</li>
<li>Pregnancy</li>
<li>Allergies</li>
<li>Medications</li>
<li>Pre-existing Conditions</li>
<li>Disease Prevention</li>
</ul>
<p><strong>Tips for long distance travellers:</strong></p>
<ul>
<li>Do frequent leg exercise and take deep breaths regularly while seated</li>
<li>Drink plenty of non-alcoholic beverages to prevent dehydration</li>
</ul>
<p><strong>The three R&#8217;s of Travel Vaccination</strong></p>
<p>1) Routine Vaccinations are regularly administered during childhood / adulthood:</p>
<ul>
<li>Tetanus / Diphtheria</li>
<li>Polio</li>
<li>MMR</li>
<li>Pneumococcal</li>
<li>Varicella</li>
<li>Meningococcal</li>
</ul>
<p>2) Required Vaccinations may be legally required when crossing international borders:</p>
<ul>
<li>Yellow Fever</li>
<li>Cholera</li>
<li>Meningococcal</li>
</ul>
<p>3) Recommended Vaccinations may be recommended depending on your specific travel destination:</p>
<ul>
<li>Hepatitis A</li>
<li>Hepatitis B</li>
<li>Typhoid</li>
<li>Japanese Encephalitis</li>
<li>Poliomyelitis</li>
<li>Rabies</li>
<li>Cholera</li>
</ul>
<p>Please see your doctor to idenfity your specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2009/09/travel-related-health-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIAM on H1N1</title>
		<link>http://www.insuranceonline.my/2009/08/liam-on-h1n1/</link>
		<comments>http://www.insuranceonline.my/2009/08/liam-on-h1n1/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:45:36 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance Products]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/?p=736</guid>
		<description><![CDATA[Life Insurance Coverage for Influenza A(H1N1) &#8211; Press Release Kuala Lumpur, 21 August 2009: The Life Insurance Association of Malaysia (LIAM) has confirmed that death due to the Influenza A(H1N1) will be payable. In addition, all the 16 life insurance companies under LIAM will also be paying claims arising from hospitalization due to Influenza A(H1N1). [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.insuranceonline.my/images/2008/logo-liam-life-insurance-association-of-malaysia.gif" title="Life Insurance Association of Malaysia (LIAM)" class="alignnone" width="120" height="74" /></p>
<p><strong>Life Insurance Coverage for Influenza A(H1N1) &#8211; Press Release  </strong></p>
<p>Kuala Lumpur, 21 August 2009:  The Life Insurance Association of Malaysia (LIAM) has confirmed that death due to the Influenza A(H1N1) will be payable.  In addition, all the 16 life insurance companies under LIAM will also be paying claims arising from hospitalization due to Influenza A(H1N1).  Even though a majority of the medical policies carry exclusion on communicable diseases requiring quarantine by law, life insurers are responding to an immediate need of the nation in light of the increasing number of people who have been infected.</p>
<p>Life insurance companies will nonetheless continue to monitor the Influenza A(H1N1) situation.  In the event of any review of this decision on life insurance coverage, the policyholders will be duly informed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2009/08/liam-on-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Eastern Covers H1N1 Hospitalization Claims</title>
		<link>http://www.insuranceonline.my/2009/08/great-eastern-covers-h1n1-hospitalization-claims/</link>
		<comments>http://www.insuranceonline.my/2009/08/great-eastern-covers-h1n1-hospitalization-claims/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:16:48 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Great Eastern]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/?p=731</guid>
		<description><![CDATA[PRESS RELEASE For immediate release Kuala Lumpur, 19 August 2009 – Great Eastern Life Assurance (Malaysia) Berhad’s Director and Chief Executive Officer Mr Koh Yaw Hui informed that as a good corporate citizen with a hundred and one years’ presence in Malaysia, Great Eastern will cover hospitalization claims made by its policyholders, who have been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insuranceonline.my/images/2008/logo_ge.gif" alt="Great Eastern Logo" title="Great Eastern Logo" width="204" height="71" class="alignnone size-full wp-image-678" /></p>
<p><strong>PRESS RELEASE</strong><br />
For immediate release</p>
<p>Kuala Lumpur, 19 August 2009 – Great Eastern Life Assurance (Malaysia) Berhad’s Director and Chief Executive Officer Mr Koh Yaw Hui informed that as a good corporate citizen with a hundred and one years’ presence in Malaysia, Great Eastern will cover hospitalization claims made by its policyholders, who have been hospitalized due to influenza A (H1N1).</p>
<p>“This pandemic disease is distressing for our community. We would like to dispel all uncertainties on hospitalization claims by affirming that Great Eastern will compensate our policyholders who have been hospitalized for treatment of influenza A (H1N1),” assured Mr Koh.</p>
<p>Similarly, Mr. Koh in his capacity as a Director of Overseas Assurance Corporation (Malaysia) Berhad (“OACM”), would also like to take the opportunity to assure the policyholders of OACM who have been hospitalized due to influenza A (H1N1), that they will be accorded similar treatment.</p>
<p>Mr Koh urged the public to adhere to the authorities’ request to take precautionary measures to prevent further spread of this disease by practising isolation should one feel ill or show symptoms of influenza A (H1N1), to curb further spread of this deadly disease.</p>
<p>Mr. Koh added, “Great Eastern and OACM have constantly briefed our employees on influenza A (H1N1) in relation to insurance claims. We have also taken the initiative to communicate regularly with our employees and our agency force on this pandemic so that we are able to serve our policyholders on a timely basis.&#8221;</p>
<p><em><strong>About Great Eastern</strong><br />
Great Eastern began its operations in 1908 as a branch office of The Great Eastern Life Assurance Company Limited. The Malaysian operations were subsequently transferred to a locally incorporated public company, Great Eastern Life Assurance (Malaysia) Berhad under the Scheme of Transfer of Business. The Company was certified by The Malaysia Book of Records in 1998 as “The Oldest and Largest Life Insurer” in Malaysia. With more than a century of experience and solid financial foundation, Great Eastern has assets in excess of RM37 billion, over 2.8 million policies in force, 24 Branch offices and a network of 17,000 agents nationwide as at 31 December 2008. Its products include life insurance plans, investment-linked plans, mortgage protection, business protection, employee benefits, medical insurance and group health benefits schemes. Great Eastern Life Assurance (Malaysia) Berhad is a wholly owned subsidiary of Great Eastern Holdings Limited (GEH) and its ultimate holding company is Oversea-Chinese Banking Corporation Limited (OCBC).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2009/08/great-eastern-covers-h1n1-hospitalization-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etiqa to pay H1N1 hospitalisation</title>
		<link>http://www.insuranceonline.my/2009/08/etiqa-to-pay-h1n1-hospitalisation/</link>
		<comments>http://www.insuranceonline.my/2009/08/etiqa-to-pay-h1n1-hospitalisation/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:04:12 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Products]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/2009/08/etiqa-to-pay-h1n1-hospitalisation/</guid>
		<description><![CDATA[(The Edge, 21st August) KUALA LUMPUR: Etiqa will pay the claims made by its medical and health plans’ policyholders should they be hospitalised for treatment for H1N1 influenza, with immediate effect. Etiqa said on Aug 21 the H1N1 influenza can affect everyone physically and also financially, in terms of the medication and treatment. Its CEO [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insuranceonline.my/images/2008/logo-etiqa.jpg" alt="logo-etiqa" title="logo-etiqa" width="233" height="108" class="alignleft size-full wp-image-729" />(The Edge, 21st August) KUALA LUMPUR: Etiqa will pay the claims made by its medical and health plans’ policyholders should they be hospitalised for treatment for H1N1 influenza, with immediate effect.</p>
<p>Etiqa said on Aug 21 the H1N1 influenza can affect everyone physically and also financially, in terms of the medication and treatment.</p>
<p>Its CEO and director Datuk Aminuddin Md Desa said in this difficult time, it decided to extend the cover of H1N1 influenza to its medical and health plans and ensure that claims are paid to policyholders hospitalized and treated for the H1N1 influenza.</p>
<p>Etiqa is extending the cover for H1N1 influenza treatment and hospitalisation to its group and individual medical and health plans. This H1N1 coverage benefit is extended to all current policyholders of Etiqa’s medical and health plans and any new policyholders who will be joining the plan from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2009/08/etiqa-to-pay-h1n1-hospitalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia reports 6 more deaths of A/H1N1 flu</title>
		<link>http://www.insuranceonline.my/2009/08/malaysia-reports-6-more-deaths-of-ah1n1-flu/</link>
		<comments>http://www.insuranceonline.my/2009/08/malaysia-reports-6-more-deaths-of-ah1n1-flu/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:41:13 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/?p=726</guid>
		<description><![CDATA[KUALA LUMPUR, Aug. 11 (Xinhua) &#8212; Malaysia reported six more deaths due to A/H1N1 flu on Tuesday, bringing the total number of fatalities in the country to 38. The Malaysian Health Ministry&#8217;s Director-General Ismail Merican also said that in the last 24 hours, Malaysia has detected 270 new cases of the flu, bringing the total [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insuranceonline.my/images/2008/h1n1-alert.gif" alt="h1n1-alert" title="h1n1-alert" width="194" height="238" class="alignleft size-full wp-image-727" />KUALA LUMPUR, Aug. 11 (Xinhua) &#8212; Malaysia reported six more deaths due to A/H1N1 flu on Tuesday, bringing the total number of fatalities in the country to 38.</p>
<p>The Malaysian Health Ministry&#8217;s Director-General Ismail Merican also said that in the last 24 hours, Malaysia has detected 270 new cases of the flu, bringing the total cases in the country to 2,253.</p>
<p>Among the new detected cases, Ismail said 48 patients were treated in the isolation wards, while eleven patients were treated in intensive care unit, he said in Putrajaya Hospital, some 25 km south of here.</p>
<p>Ismail said that generally, most patients have high recovery, urging people who have flu symptoms such as cough and fever to stay at home and wear mask.</p>
<p>Ismail also said that the public should seek medical treatment immediately if they have unusual flu symptoms, including difficulty in breathing and chest pain.</p>
<p>Meanwhile, Ismail said that the Malaysian Health Ministry would publish useful and updated information of the disease twice a day for the public, through the ministry&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2009/08/malaysia-reports-6-more-deaths-of-ah1n1-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&#8217;sia&#8217;s H1N1 deaths rise to 26</title>
		<link>http://www.insuranceonline.my/2009/08/msias-h1n1-deaths-rise-to-26/</link>
		<comments>http://www.insuranceonline.my/2009/08/msias-h1n1-deaths-rise-to-26/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:16:24 +0000</pubDate>
		<dc:creator>The Underwriter</dc:creator>
				<category><![CDATA[Consumer & Safety Tip]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.insuranceonline.my/?p=724</guid>
		<description><![CDATA[(THE STRAITS TIMES) KUALA LUMPUR &#8211; MALAYSIAN health authorities on Sunday announced a further eight H1N1 flu-related fatalities, bringing the country&#8217;s death toll in connection with the virus to 26, according to media reports. The latest deaths included a 20-year-old girl, a college student, who died in a hostel after being given outpatient treatment, the [...]]]></description>
			<content:encoded><![CDATA[<p>(THE STRAITS TIMES) KUALA LUMPUR &#8211; MALAYSIAN health authorities on Sunday announced a further eight H1N1 flu-related fatalities, bringing the country&#8217;s death toll in connection with the virus to 26, according to media reports.</p>
<p>The latest deaths included a 20-year-old girl, a college student, who died in a hostel after being given outpatient treatment, the Star and New Straits Times websites quoted Health Minister Liow Tiong Lai as saying.</p>
<p>&#8216;The latest eight deaths happened between August 3 and August 8 but we could only confirm that they died of influenza A after getting post-mortem results,&#8217; he told New Straits Times.</p>
<p>Malaysia has seen a surge in cases of influenza A(H1N1) over the past few weeks, and Prime Minister Najib Razak has urged the public to refrain from attending mass gatherings unless necessary.</p>
<p>Health authorities said they are monitoring the situation to decide whether to proceed with National Day celebrations end of this month, which some 47,000 people are expected to attend, according to state news agency Bernama.</p>
<p>On Thursday, the health minister warned that haze from forest fires that was shrouding parts of Malaysia would worsen the swine flu situation by causing more respiratory illnesses.</p>
<p>The haze reached &#8216;unhealthy&#8217; levels in six locations in Malaysia on Wednesday but air quality had improved somewhat on Sunday. &#8212; AFP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceonline.my/2009/08/msias-h1n1-deaths-rise-to-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

